Bright drawn round bar in 20+ engineering steel grades — 3mm – 310mm diameter, metric and imperial. Cold drawn to h9, h10 or h11 tolerance per BS EN 10278. Goes directly onto CNC lathes without preliminary turning. Cut to any length from one piece.



Bright round bar is produced by cold drawing hot-rolled steel through a precision die. The drawing process compresses the bar, producing a smooth, clean surface and precise diameter tolerances — typically h9, h10 or h11 per BS EN 10278. The dimensional accuracy means bright round bar goes directly onto a CNC lathe without preliminary turning, saving time and reducing waste.
Available in all 20+ engineering grades from EN1A free-cutting steel through to EN24T nickel-chromium-molybdenum alloy. Both metric diameters (3mm–310mm) and imperial sizes (1/8" to 6") held in stock. Cut to any length from one piece — standard cut tolerance is −0/+2mm.
Full tolerance tables by diameter: BS EN 10278 reference ›
Stocked in both metric and imperial sizes. Cut to any length from 1 piece. −0/+2mm standard cut tolerance.
| Grade | BS / EN Designation | Size Range | Condition | Standard |
|---|---|---|---|---|
| EN8 | 080M40 | 6–150mm | Bright drawn | BS EN 10277 / h9–h11 |
| EN8D | 080A42 | 6–150mm | Bright drawn | BS EN 10277 / h9–h11 |
| EN8M | 212A42 | 6–150mm | Bright drawn (free-cutting) | BS EN 10277 / h9–h11 |
| EN16T | 605M36 | 8–100mm | Bright drawn, H&T | BS EN 10277 / h9–h11 |
| EN19T | 708M40 | 8–100mm | Bright drawn, H&T | BS EN 10277 / h9–h11 |
| EN24T | 817M40T | 8–100mm | Bright drawn, H&T | BS EN 10277 / h9–h11 |
| EN1A | 230M07 | 5–210mm | Bright drawn (free-cutting) | BS EN 10277 / h9–h11 |
| EN1A Pb | 230M07Pb | 5–210mm | Bright drawn (leaded) | BS EN 10277 / h9–h11 |
| EN3B | 070M20 | 3–310mm | Bright drawn | BS EN 10277 / h9–h11 |
| BMS | 080A15 | 3–310mm | Bright drawn | BS EN 10277 / h9–h11 |
| EN32M | 210M15 | 3–100mm | Bright drawn (case hardening) | BS EN 10277 / h9–h11 |
| EN9 | 070M55 | 10–80mm | Bright drawn | BS EN 10277 / h9–h11 |
| S355 J2 | S355J2 | 10–80mm | Bright drawn | BS EN 10025 / h10–h11 |
All grades listed below are available in bright round bar. Click any grade for full data sheet, chemical composition and mechanical properties.
Tell us your grade, size and quantity. We confirm stock, price and delivery date on the same call.