Every diameter of EN8D (080A42) bright drawn round bar we hold, from 6mm–160mm, in metric and imperial. Bright drawn, cold drawn to h9, h10 or h11 tolerance per BS EN 10278. Cut to any length from one piece — standard cut tolerance is −0/+2mm.
All 68 stocked diameters of EN8D (080A42) bright drawn round bar, metric and imperial, listed smallest to largest by true diameter. Bright drawn. Cut to length from one piece, −0/+2mm standard cut tolerance.
| Size | Diameter |
|---|---|
| 6mm ø | 6 mm |
| 8mm ø | 8 mm |
| 3/8" | 9.5 mm |
| 10mm ø | 10 mm |
| 7/16" | 11.1 mm |
| 12mm ø | 12 mm |
| 1/2" | 12.7 mm |
| 9/16" | 14.3 mm |
| 15mm ø | 15 mm |
| 5/8" | 15.9 mm |
| 16mm ø | 16 mm |
| 18mm ø | 18 mm |
| 3/4" | 19.1 mm |
| 20mm ø | 20 mm |
| 22mm ø | 22 mm |
| 7/8" | 22.2 mm |
| 24mm ø | 24 mm |
| 25mm ø | 25 mm |
| 1" | 25.4 mm |
| 28mm ø | 28 mm |
| 1.1/8" | 28.6 mm |
| 30mm ø | 30 mm |
| 1.1/4" | 31.8 mm |
| 1.3/8" | 34.9 mm |
| 35mm ø | 35 mm |
| 36mm ø | 36 mm |
| 38mm ø | 38 mm |
| 1.1/2" | 38.1 mm |
| 40mm ø | 40 mm |
| 1.5/8" | 41.3 mm |
| 42mm ø | 42 mm |
| 1.3/4" | 44.5 mm |
| 45mm ø | 45 mm |
| 1.7/8" | 47.6 mm |
| 50mm ø | 50 mm |
| 2" | 50.8 mm |
| 2.1/8" | 54 mm |
| 55mm ø | 55 mm |
| 2.1/4" | 57.2 mm |
| 60mm ø | 60 mm |
| 2.3/8" | 60.3 mm |
| 2.1/2" | 63.5 mm |
| 65mm ø | 65 mm |
| 2.3/4" | 69.9 mm |
| 70mm ø | 70 mm |
| 75mm ø | 75 mm |
| 3" | 76.2 mm |
| 80mm ø | 80 mm |
| 3.1/4" | 82.6 mm |
| 85mm ø | 85 mm |
| 3.1/2" | 88.9 mm |
| 90mm ø | 90 mm |
| 95mm ø | 95 mm |
| 3.3/4" | 95.3 mm |
| 100mm ø | 100 mm |
| 4" | 101.6 mm |
| 4.1/4" | 108 mm |
| 110mm ø | 110 mm |
| 4.1/2" | 114.3 mm |
| 120mm ø | 120 mm |
| 125mm ø | 125 mm |
| 5" | 127 mm |
| 130mm ø | 130 mm |
| 5.1/4" | 133.4 mm |
| 140mm ø | 140 mm |
| 150mm ø | 150 mm |
| 6" | 152.4 mm |
| 160mm ø | 160 mm |
Need a diameter that is not listed? We source non-stock sizes to order — tell us what you need ›
Medium carbon — supplied to analysis. Supplied bright drawn.
Full chemical composition, mechanical properties and heat treatment data are on the EN8D data sheet. Every delivery is supplied with EN 10204 material certification — see accreditations and quality.
Cut to length on 13 saws, 10mm–600mm capacity ›
Full tolerance tables: BS EN 10278 reference ›
Bright round bar is stocked in 13 grades. Every stocked size in each is listed on its own page.
Tell us your size and quantity. We confirm stock, price and delivery date on the same call.